Data-driven rankings and reviews of travel therapy agencies from verified PTs, OTs, and SLPs. New here? Learn how to vet an agency — 9 red flags in reviews.
| # | Agency | Rating | Pay | Recruiter | Benefits |
|---|---|---|---|---|---|
| 1 | ProTherapy StaffingPT-Owned Highest pay transparency, PT-owned, personalized service | ★★★★★ 4.9 | 4.9 | 4.9 | 4.5 |
| 2 | Fusion Medical StaffingPopular Competitive pay, 401k matching, strong online portal | ★★★★☆ 4.4 | 4.2 | 4.0 | 4.5 |
| 3 | Host Healthcare Day-one insurance, excellent new grad support | ★★★★☆ 4.3 | 4.0 | 4.4 | 4.5 |
| 4 | Core Medical Group Strong pay transparency, responsive recruiters | ★★★★☆ 4.1 | 4.3 | 4.2 | 3.8 |
| 5 | Jackson Therapy Partners Large assignment volume, nationwide coverage | ★★★☆☆ 3.8 | 3.5 | 3.8 | 4.0 |
| 6 | AMN Healthcare Largest volume, established infrastructure, variable recruiter quality | ★★★☆☆ 3.5 | 3.2 | 3.3 | 3.8 |
We verify that reviewers are licensed therapists with travel experience. Reviews are published as submitted — positive and negative.
Overall ratings average all submitted reviews. Category ratings (pay, recruiter, benefits) are averaged separately.
Look for patterns in reviews rather than individual experiences. Work with 2-3 agencies simultaneously. Compare at TravelTherapyCompanies.com.
Help fellow therapists make better agency decisions.
Get connected with vetted travel therapy professionals.
Free and confidential. A real person will reach out within 24 hours.
Free and confidential. A real person will reach out within 24 hours.
Free and confidential. A real person will reach out within 24 hours.
Free and confidential. A real person will reach out within 24 hours.
Free and confidential. A real person will reach out within 24 hours.